Work permits, real cost of living numbers, step-by-step checklist โ everything before you book the flight.
Know what you're moving to before you land
| Category | ๐ฆ๐บ Australia | ๐ฎ๐ช Ireland |
|---|---|---|
| Capital | Canberra (Largest: Sydney) | Dublin |
| Population | 26.5 million | 5.1 million |
| Currency | Australian Dollar (AUD) | Euro (โฌ) |
| Time Difference | โ | -10โ11 hrs (IST behind AEST) |
| Flight Time | โ | ~24 hrs via Dubai/Singapore |
| Min. Wage (hourly) | AUD $23.23 | โฌ13.50 (~AUD $22.30) |
| Avg. 1-bed rent / mo | AUD $2,200 (Sydney) | โฌ1,800 (~AUD $2,960) Dublin |
| Tax (middle earner) | ~25% (on AUD $80k) | ~30โ34% (PAYE + USC) |
| Healthcare | Medicare (public) | HSE public + private insurance |
| Driving side | Left | Left |
| Power plugs | Type I | Type G (adapter needed) |
| Aussie diaspora in IE | โ | ~12,000 Australian-born residents |
Data 2025โ2026. Exchange rates approximate. Verify with official sources before financial decisions.
The real numbers โ what costs more, what costs less
| Expense | ๐ฆ๐บ Sydney | ๐ฎ๐ช Dublin | Cheaper in |
|---|---|---|---|
| Avg. monthly rent (1-bed) | AUD $2,800 | โฌ1,900 (~AUD $3,130) | ๐ฆ๐บ Sydney |
| Weekly groceries (1 person) | AUD $120โ160 | โฌ80โ110 (~AUD $130โ180) | Similar |
| Pint of beer | AUD $10โ14 | โฌ6.50โ8 (~AUD $10โ13) | Similar |
| Monthly transport pass | AUD $65 | โฌ120 (~AUD $198) | ๐ฆ๐บ Sydney |
| Monthly gym | AUD $60โ90 | โฌ40โ70 (~AUD $65โ115) | ๐ฎ๐ช Dublin |
| Broadband / month | AUD $70โ90 | โฌ35โ55 (~AUD $57โ90) | ๐ฎ๐ช Dublin |
| Dinner for two (mid) | AUD $90โ130 | โฌ55โ80 (~AUD $90โ130) | Similar |
| Income tax (โฌ80k/AUD$130k) | AUD ~$26,500 (20%) | โฌ27,500 (~AUD $45k, 34%) | ๐ฆ๐บ Sydney |
Approximate figures 2025โ2026. AUD/EUR conversion at ~0.60.
In the right order โ so nothing catches you off guard
Ireland does not have a working holiday visa for Australians. You need either a Critical Skills Employment Permit (employer-sponsored, high-demand roles) or a General Employment Permit. Your Irish employer applies on your behalf via the DETE portal. Processing: 4โ12 weeks.
Full Ireland Visa Guide โSydney or Melbourne to Dublin via Dubai (Emirates) or Singapore (Singapore Airlines) are the most popular. Expect AUD $1,200โ$2,200 one-way. Book 8โ12 weeks in advance for best prices. Qantas + Aer Lingus codeshares also worth checking.
Revolut is the easiest โ open from Australia before you arrive, use immediately on landing. For a traditional account (required for payroll), AIB and Bank of Ireland allow online applications with your work permit. N26 also works well for expats.
Ireland has a severe housing shortage. Use Daft.ie and Rent.ie. Budget โฌ1,800โโฌ2,600/month for a 1-bed in Dublin. Cork, Galway, and Limerick are significantly cheaper. Start searching 6โ8 weeks before arrival โ good listings go within hours.
A PPS Number (Personal Public Service number โ Ireland's equivalent of a TFN) is required for employment, tax, and government services. Apply in person at your local Intreo/DSP office with your passport and proof of address. Usually issued same day.
If earning under โฌ60,000, apply for a GP Visit Card at Gov.ie โ free GP visits. Private health insurance (VHI, Laya, Irish Life Health) is strongly recommended for faster access. Costs from ~โฌ100/month for full cover.
Three Ireland, Vodafone, and Eir are the main carriers. Plans from โฌ20/month. Register for myAccount at Revenue.ie to manage your Irish tax โ set up PAYE access so your employer deducts the right tax from day one.
Australians have fewer options than moving to Australia โ but they're achievable
| Visa / Permit | Who It's For | Duration | Sponsorship | Fee |
|---|---|---|---|---|
| Most CommonCritical Skills Employment Permit | High-demand occupations (tech, healthcare, finance) | 2 years, renewable | Employer required | โฌ1,000 |
| General Employment Permit | Most other occupations (salary min. โฌ34,000) | 2 years, renewable | Employer required | โฌ1,000 |
| Intra-Company Transfer | Employees of multinational moving to Irish office | Up to 5 years | Your employer | โฌ500 |
| Working Holiday Auth. | Ages 18โ35, Australian citizens only | 12 months | None | โฌ100 |
Compare salaries, calculate your cost of living, and use our free tools to plan your move.