Visas, salary reality, cost of living, and everything else you need before you book that flight.
The key numbers before you decide to make the move
| Category | ๐ฎ๐ช Ireland | ๐ฆ๐บ Australia |
|---|---|---|
| Capital | Dublin | Canberra (Largest: Sydney) |
| Population | 5.1 million | 26.5 million |
| Currency | Euro (โฌ) | Australian Dollar (AUD) |
| Time Difference | โ | +10โ11 hrs (AEST) |
| Flight Time | โ | ~24 hrs via Dubai/Singapore |
| Min. Wage (hourly) | โฌ13.50 | AUD $23.23 (~โฌ14.00) |
| Avg. 1-bed rent / mo | โฌ1,800 (Dublin) | AUD $2,200 (~โฌ1,330) Sydney |
| Tax (middle earner) | ~30% (PAYE) | ~25% (on AUD $80k) |
| Healthcare | HSE + private | Medicare (public) |
| Driving side | Left | Left |
| Power plugs | Type G | Type I (adapter needed) |
| Irish diaspora | โ | 2.7 million Irish-born or descent |
Data 2025โ2026. Exchange rates approximate. Always verify with official sources before financial decisions.
From applying for a visa to walking off the plane ready
Ages 18โ35. Apply online via immi.homeaffairs.gov.au. Current fee: AUD $635. Processing time: 1โ4 weeks. No job offer required.
DublinโSydney from ~โฌ750 off-peak. Book 8โ12 weeks ahead. Emirates via Dubai and Singapore Airlines via Singapore are the most popular routes.
Open Commonwealth Bank, NAB, or ANZ before departure using their app. Bring passport + Irish address for verification.
Book 2 weeks of hostel accommodation to arrive without stress. Then use Flatmates.com.au or Domain.com.au for share houses.
Apply at ato.gov.au within your first week. Without it, your employer withholds 47% tax. Free to apply, delivered by post in ~2 weeks.
Telstra (best coverage) or Optus. Pick up a SIM at the airport. Plans from AUD $30/month.
Ireland has a Reciprocal Healthcare Agreement with Australia. Register at a Medicare service centre with your Irish passport for access to public healthcare.
The most common visas Irish citizens use for Australia
| Visa | Age Limit | Duration | Sponsorship | Fee | Best For |
|---|---|---|---|---|---|
| Most Popular417 Working Holiday | 18โ35 | 1โ3 years | No | AUD $635 | First-time movers, explorers |
| 482 Skilled Worker (TSS) | Any | 2โ4 years | Required | AUD $1,455 | Job offer in hand |
| 189 Skilled Independent | Any | Permanent | No | AUD $4,640 | High points score (65+) |
| 190 Skilled Nominated | Any | Permanent | State govt. | AUD $4,640 | State-sponsored skilled workers |
Explore all our free tools โ salary comparison, cost of living calculator, shipping guide, and more.